Property Attributes
- MLS#LC26147999
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLakeport
- Area Lakeport North
- Zip95453
- Style
- Year Built1976
- Price$ 309,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1316
- Lot Size0.11 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Discover the perfect blend of comfort and convenience in this cozy 4-bedroom, 2-bathroom home, nestled in the heart of downtown Lakeport. Spanning 1,316 sq. ft., this home offers plenty of space for your family to grow or for investors seeking a promising rental opportunity. Step inside to find a warm and welcoming atmosphere that just needs a little TLC to shine. Enjoy the ease of living with shopping, schools, and local amenities just a stone's throw away. With its prime location and potential, this home is perfect for first-time buyers or those looking to create their dream family haven. Don’t miss your chance to transform this house into your ideal home.
| Price History | |
|---|---|
| 7/8/2026 | Listed $309,000 |
General Features
| Living Area | 1316 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1976 |
| Electric | 220 Volts in Garage |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Dog Park,Fishing,Hiking,Lake |
| Accessibility | None |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Main St to Martin St. to 2nd St. Annex |
| City | Lakeport |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Lakeport Unified |
| Number Of Units Total | 1 |
| MLS Area | LCLPN - Lakeport North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Listing Terms | Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | FHA |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEPORT |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood,Wire |
|---|---|
| Parking Features | Garage Faces Front,Garage |
| Lot Features | 0-1 Unit/Acre,Rectangular Lot,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4792 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 12:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.