Property Attributes
- MLS#SB26072046
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySan Pedro
- Area Plaza
- Zip90731
- Style
- Year Built1923
- Price$ 729,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Craftsman triplex with 3 detached garages. New roof recently and electrical has been upgraded. Each unit has it own service porch with laundry hookups. Below market rent provides for future upside potential. Short distance to the Marina and West Harbor waterfront.
| Price History | |
|---|---|
| 4/4/2026 | Listed $729,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | WallFurnace |
| Cooling | None |
| Utilities | SewerConnected,WaterConnected |
| Roof | Composition |
| Garage Spaces | 3 |
| Architectural Style | Craftsman |
| Pool Features | None |
| Year Built | 1923 |
| Property Subtype | Triplex |
| Gross Income | 34994 |
| Community Features | Curbs,Sidewalks |
| Accessibility | None |
| County | Los Angeles |
| Net Operating Income | 34994 |
| Operating Expense | 5151 |
| Insurance Expense | 2271 |
| New Construction | false |
| Property Type | ResidentialIncome |
| HOA | false |
| Garage Y/N | true |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | South on Gaffey to 21st then East |
| City | San Pedro |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Number Of Units Total | 3 |
| MLS Area | 185 - Plaza |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Exchange1031 |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Water Sewer Expense | 2400 |
| Additional Parcels Y/N | false |
| Rent Control Y/N | true |
| Building Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 8 |
| Property Sub Type Additional | Triplex |
| PostalCity | SAN PEDRO |
Interior Features
| Interior Amenities | AllBedroomsDown |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | OneCommonWall |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,GasDryerHookup,LaundryRoom |
| Entry Level | 1 |
Exterior Features
| Parking Features | GarageFacesFront |
|---|---|
| Lot Features | ZeroToOneUnitAcre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5000 |
| Number of Buildings | 1 |
| Building Area Total | 1584 |
| Lot Size Acres | 0.1148 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Number of Separate Water Meters | 1 |
| Number of Separate Gas Meters | 3 |
| Number of Separate Electric Meters | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 4:26 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.